CLASS II A2
Model | BCB-900N | BCB-130N | BCB-1600N | BCB-1900N | |
Size | Innner(W×D×H)㎜ | 780×500×670 | 1180×500×670 | 1480×500×670 | 1780×500×670 |
Out(W×D×H)㎜ | 900×790×2100 | 1300×790×2100 | 1600×790×2100 | 1900×790×2100 | |
Base Stand(H)㎜ | Stand 710 | ||||
Type | Class Ⅱ A2 (70% recirculation as downflow & 30% exhaust as outflow) | ||||
Controller | Display | 7Inch Full color Touch Display | |||
Function | FL lamp On/Off, UV lamp On/Off, UV lamp timer, Total using / Filter using time | ||||
Door | Weight balanced sliding tempered safety galss (5㎜ thick) | ||||
Worktop Material | Stainless steel plate 304, HL | ||||
Inside Material | Stainless steel plate 304, HL | ||||
Outside Material | Epoxy powder coated steel plate | ||||
Filter | H-14 HEPA filter : 99.995% at 0.3㎛ / ISO class 5 | ||||
Average Airflow Velocity | Inflow | 0.40㎧ | 0.40㎧ | 0.40㎧ | 0.40㎧ |
Downflow | 0.30㎧ | 0.30㎧ | 0.30㎧ | 0.30㎧ | |
Gas Valve | 1EA | ||||
Air Valve | 1EA | ||||
Consent | 2EA with reinforced cover (mounted on inside wall) | ||||
UV Lamp | 20W×1EA | 30W×1EA | 40W×1EA | ||
LED Lamp | 10W×1EA | 15W×1EA | 20W×1EA | ||
Noise (dB) | <70dBA | ||||
Power | 230V±10%, 50-60Hz, 1Phase | ||||
Safety | UV lamp automatic switch-off when door's opened, Fuse installed each electric part, Filter life span alarm with buzzer and display on screen |
Model | Height of open door (mm) | Wind velocity (m/s) | Wind pressure (aq) | illumination (lux) |
CB-100 | 100 | 2.9 | Low speed : 2.1x10 High speed : 2.2x10 |
Left : 380 Middle : 500 Right : 380 |
150 | 1.8 | |||
200 | 1.4 | |||
250 | 1.1 | |||
CB-130 | 100 | 2.3 | Low speed : 2.1x10 High speed : 2.3x10 |
Left : 630 Middle : 740 Right : 630 |
150 | 1.7 | |||
200 | 1.3 | |||
250 | 1.0 |
Model | W | D | H | e | f | f1 | g | H1 | H2 | |
Dimension | CB-100D | 1005 | 780 | 1830 | 200 | 460 | 530 | 500 | 1082 | 663 |
CB-130D | 1305 | 780 | 1830 | 200 | 460 | 530 | 500 | 1082 | 663 | |
CB-160D | 1605 | 780 | 1830 | 200 | 460 | 530 | 500 | 1082 | 663 |
A TOUCHSCREEN CONTROL PANEL
conveniently visualizes operating modes, simplifies the control process and provides extensive service and maintenance information.
Controller
– 7” (inch) wide LCD display touch screen
– Fan ON/OFF and 20-step adjustable air velocity
– Display Temperature and Humidity in chamber
– Dust value monitoring (Particle Counter Integrated)
– LED lamp ON/OFF
– UV lamp ON/OFF
– Elapsed time counter and alarm for HEPA filter replacement
HYSC newly manufactures certified Class II Biosafety Cabinets (BSCs)
that provide personnel, product, and environmental protection through
the use of laminar air flow and HEPA filtration when looking to obtain optimum
control over product quality while reducing the potential for exposure.