









– The height is low, little swing and no breakdown
– Accurate speed control and digital mark function made for user convenience.
– Various holder and plate available according to users spec.
– Various flask usable by attaching Spring Wire Rack (select)
| Spec. / Model | OS-300 | OS-400 | |
| Motion | Orbital | ||
| Temp | Range | 30 to 300 rpm(up to 350rpm : high speed type) | |
| Accuracy | ±1% | ||
| Increment | 1 rpm | ||
| Temp | Range | 59min 59sec or Continuousz | |
| Accuracy | ±1% | ||
| Increment | 1 minute | ||
| Controller | Digital Controller | ||
| Display | 4 Digit LED , 2 Display | ||
| Drive system | Beltless Type | ||
| Stroke | 20mm | ||
| Size | Plarform (W x D, mm) | 330x330 | 470x470 |
| External (W x D x H, mm) | 353x400x160 | 493x540x160 | |
| Electric Requirements | 220VAC 50/60Hz | ||
| Flask Holder Numbers | ||
| ㎖ | OS-300 | OS-400 |
| 100㎖ | 25ea | 36ea |
| 250㎖ | 9~12ea | 20~23ea |
| 500㎖ | 6~9ea | 16ea |
| 1000㎖ | 4~5ea | 9ea |
| 2000㎖ | 2ea | 4ea |
| Max load (Kg) | ||
| Model | OS-300 | OS-400 |
| Kg | 20 | 30 |



| Model | W | D | H | g | H2 | W1 | D1 | H1 | |
| Dimension | OS-300 | 350 | 400 | 137 | 30 | 107 | 330 | 330 | 120 |
| OS-400 | 490 | 540 | 143 | 30 | 113 | 470 | 470 | 120 |