– High temperature test up to 1400C
– High performance heat insulation by the molded ceramic block and quick reach to high temp.
– The grounded circuit and NFB prevent a short circuit and over current of electricity. Fuse change is not required.
– Accurate temperature controls by Digital PID controller.
– Stable standing with uniquely designed leveling foot.
– Double doors prevent exterior heating and provide the safety for the operators.
– Vacuum-formed ceramic fiber with high performance durability.
Various experiment by program
Vacuum formed ceramic fiber with durability
Prevent exterior damage by heating
Minimize the distance between door and interior to prevent heat loss
Spec. / Model | SF-05 | SF-12 | SF-25 | |
Temp | Range | Max 1450 °C | ||
Controller | Program P.I.D controller | |||
Size | Internal (W x D x H, mm) | 150x200x150 | 200x300x200 | 250x400x250 |
Safety | Electrical | No fuse breaker | ||
Material | Internal | Molded ceramic block | ||
External | Double paint and backed | |||
Heater | SIC | |||
Insulation | Ceramic fiber | |||
Electric Requirements | 220VAC, 60Hz | |||
Power Consumption | 5400W | 6000W | 8000W |
Spec. / Model | SF-05 | SF-12 | SF-25 | |
Temp | Range | Max 1500℃(Working range: Under 1400℃) | ||
Controller | Program PID controller | |||
Size | Internal (W x D x H, mm) | 150x200x150 | 200x300x200 | 250x400x250 |
Safety | Electrical | ELB(Earth Leakage circuit breaker) | ||
Material | Internal | Ceramic block | ||
External | Steel, Powder coating | |||
Heater | SIC | |||
Insulation | Ceramic fiber | |||
Electric Requirements | 220VAC, 60Hz | |||
Power Consumption | 3500W | 6000W | 12000W |
Model | W | D | H | g | e | f | |
Dimension | HMF16-06 | 520 | 555 | 1125 | 85 | 85 | 300 |
HMF16-12 | 570 | 605 | 1175 | 85 | 85 | 350 | |
HMF16-22 | Inquiry | ||||||
HMF16-36 | |||||||
HMF17-06 | |||||||
HMF17-12 | |||||||
HMF17-22 | |||||||
HMF17-36 |